DAFTAR HANDLING

NO Nama Handling Kota Jumlah Peserta Jumlah Ikan
1 Samurai Koi Centre Bandung 36 96
2 KKC ft TJSkoi Kuningan 31 69
3 Gang Koi Underground Bogor 25 55
4 Mizuri Koi Jakarta 19 46
5 Bashoka KARAWANG 23 45
6 SCK & TASIKIGOI SUKABUMI 22 45
7 Kopi dan Koi Jogja 12 40
8 Amadeus koi partner Semarang 5 29
9 Naga hitam Jatim 15 29
10 Latiss koi feat yang koi Bandung 17 28
11 Bashoka Karawang 15 28
12 HerlyKoi Jakarta 3 27
13 Japan Direct Koi Center Jakarta 20 25
14 Miyuki X NKK Bandung 14 24
15 Ihsan Koi Sukabumi 12 22
16 Garuda Koi Bandung 1 21
17 Tropikal Koi Centre Bandung 8 21
18 JJ Team Blitar 3 21
19 Kiren Koi Centre Semarang 5 21
20 Hoki Koi Kanaya Bekasi 6 20
21 Jrx koi center Bandung 8 20
22 Koi Sumedang Larang Sumedang 17 20
23 Fourt koi center & dhen koi Bandung 5 20
24 Istana koi bandung Bandung 5 20
25 Evan Metro Bandung 5 19
26 GKC Garut 1 18
27 Latiss koi feat Yangkoi Bandung 10 18
28 Pajarkoi Bandung 2 18
29 PKMB Bandung 12 17
30 CKF17 Tasikmalaya 7 14
31 Asako Garut 3 13
32 Gies Koi Cilacap Cilacap 5 13
33 GIES KOI Cilacap 6 13
34 GK-CI ft KOICI cirebon 7 13
35 Paguyuban Koi Galuh Ciamis 5 12
36 Onelito Koi Tangerang Selatan 7 12
37 Albani Koi Bandung 9 12
38 seiky? koi jakarta 8 12
39 Maruzome Koi Sumedang 5 12
40 Ohayou Koi Jakarta 6 12
41 Jie Koi Sukabumi 4 11
42 Inu Koi Team Banjarnegara 9 11
43 Dbrader Sukabumi 5 11
44 Bolang koi Bandung 7 10
45 Naira Farm Bandung 3 10
46 Koiraya Indonesia Yogyakarta 6 10
47 Hans Koi Bandung 3 9
48 Twin Koi Garut 4 9
49 ICHIRO 69KOIBDG X LKC BANDUNG 6 9
50 Angels koi Tasikmalaya 1 9
51 Benikoi Pangandaran Pangandaran 4 8
52 AT HOME KOI Garut 7 8
53 Sumokoi Bogor 4 8
54 Winter Koi Tasikmalaya 2 8
55 Parahyangan Koi Bandung 3 8
56 Solaris koi Bogor 5 8
57 Pluto Koi Jakarta 5 8
58 Kyu koi centre Cirebon 4 8
59 Tomodachi koi Bogor 1 8
60 Java koi Cimahi 7 8
61 Cirebon Koi Breeder Cirebon 5 8
62 Saka Koi Jogja 1 7
63 Koi Castle Jakarta 3 7
64 RICHIE KOI GALLERY Bandung 1 7
65 Saung Koi Bandung Bandung 3 7
66 Asgar Koi Garut 3 6
67 AMMARUMMA KOI bandung 3 6
68 SGM Nishikigoi Sukabumi 3 6
69 mr1 IBUN bandung 3 6
70 Bless Koi Centre Semarang 2 6
71 OGATA SOLO SOLO 1 6
72 NNGC BOGOR 1 6
73 PROTECTIVE KOI BANDUNG BANDUNG 5 6
74 Yorozuya Koi Bandung 3 5
75 LuDo Koi Bandung 2 5
76 Ahmad Najiyullah Garut 1 5
77 Pasukan bawah perut Cirebon 3 5
78 Juragan koi ft DKP Sukabumi 5 5
79 Najwa Koi Garut 1 5
80 Seiryuu Koi Carp Bandung 4 4
81 Nirwan Andriawan Bogor 2 4
82 Dani Suux PKG Ciamis 1 4
83 Sankoi TASIKMALAYA 4 4
84 Kakara Koi Ciamis 1 4
85 Dodolan Koi Semarang Semarang 3 4
86 eshal koi Bandung 1 4
87 Almamatters27koi BANDUNG 1 4
88 Erryis Jaya Aquatic Purwakarta 2 3
89 Akuarium Ciamis ak29 Ciamis 1 3
90 EKC ft SGM Nishikigoi Sukabumi 3 3
91 Dede Tasikmalaya 1 3
92 Damiri koi farm Cianjur 1 3
93 Deki Harfian Ciamis 1 3
94 jakarta koi center jakarta 1 3
95 COIN KOI Bandung 1 3
96 Awenkkoi Sukabumi 2 3
97 Miyuki X Burayak Merapi Klaten 1 3
98 Jaka suryana Tasikmalaya 1 3
99 Evan metro koi Bnadung 3 3
100 KoiSpartan Depok 1 2
101 Ihsankoi Sukabumi 2 2
102 Kanigoi Blitar 1 2
103 Zkoi Tangerang 1 2
104 Mr1 Ibun 2 2
105 Koi bandung (Henkoi) Bandung 2 2
106 FAIZ BINTANG KOI Sukabumi 1 2
107 Vins Koi Centre Gringsing 2 2
108 Hans koi & dhen koi Bandung 1 1
109 Paguyuban Koi Ciamis Ciamis 1 1
110 Kujaku Tasikmalaya 1 1
111 BM Farm Tasikmalaya 1 1
112 Kingdom Koi Palembang 1 1
113 diamond koi bandung 1 1
114 EL koi 44 Sumedang 1 1
115 BOSPREN LUX Jakarta 1 1
116 Erryis Jaya Aquatice Purwakarta 1 1
117 stars koi bandung bandung 1 1
118 Jogja Koi Club yogyakarta 1 1
119 Miyuki ft SGM Nishikigoi Sukabumi 1 1
120 Gavrilla Koi Center Cianjur 1 1
121 M KOI Bogor 1 1
122 AZ KOI Tasik Tasikmalaya 1 1
123 BURAYAK MERAPI KLATEN 1 1